Nabarangpur Lok Sabha constituency
Nabarangpur Lok Sabha constituency (formerly known as Nowrangpur Lok Sabha constituency) is one of the 21 Lok Sabha (parliamentary) constituencies in Odisha state in eastern India.
| Nabarangpur | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Umerkote Jharigam Nabarangpur Dabugam Kotpad Malkangiri Chitrakonda |
| Established | 1952 |
| Reservation | ST |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent Ramesh Chandra Majhi | |
| Party | Biju Janata Dal |
| Elected year | 2019 |
| Preceded by | Balabhadra Majhi |
Assembly segments
Before delimitation in 2008, the legislative assembly segments which constituted this parliamentary constituency were: Malkangiri, Chitrakonda, Kotpad, Nabarangpur, Kodinga, Dabugam, Umarkote.[1]
Following delimitation, at present, this constituency comprises the following legislative assembly segments:
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 73 | Umerkote (ST) | Nabarangpur | Nityananda Gond | BJP | |
| 74 | Jharigam (ST) | Prakash Chandra Majhi | BJD | ||
| 75 | Nabarangpur (ST) | Sadasiva Pradhani | BJD | ||
| 76 | Dabugam (ST) | Manohar Randhari | BJD | ||
| 142 | Kotpad (ST) | Koraput | Padmini Dian | BJD | |
| 146 | Malkangiri (ST) | Malkangiri | Aditya Madhi | BJP | |
| 147 | Chitrakonda (ST) | Purna Chandra Baka | BJD | ||
Members of Parliament
Elected members of this constituency are:[2]
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Ponnada Subba Rao | Ganatantra Parishad | |
| 1962 | Jagannath Rao | Indian National Congress | |
| 1967 | Khagapati Pradhani | ||
| 1971 | |||
| 1977 | |||
| 1980 | Indian National Congress (I) | ||
| 1984 | Indian National Congress | ||
| 1989 | |||
| 1991 | |||
| 1996 | |||
| 1998 | |||
| 1999 | Parsuram Majhi | Bharatiya Janata Party | |
| 2004 | |||
| 2009 | Pradeep Kumar Majhi | Indian National Congress | |
| 2014 | Balabhadra Majhi | Biju Janata Dal | |
| 2019 | Ramesh Chandra Majhi | ||
Election Results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhujabal Majhi | ||||
| BJP | Balabhadra Majhi | ||||
| BJD | Pradeep Kumar Majhi | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ramesh Chandra Majhi | 392,504 | 33.78 | -2.79 | |
| INC | Pradeep Kumar Majhi | 3,50,870 | 30.20 | -6.17 | |
| BJP | Balabhadra Majhi | 3,42,839 | 29.50 | +15.96 | |
| NOTA | None of the above | 44,582 | 3.84 | ||
| BSP | Chandradhwaj Majhi | 28,905 | 2.49 | ||
| Majority | 41,634 | 3.58 | |||
| Turnout | 11,61,787 | 79.52 | |||
| BJD hold | Swing | ||||
2014 Election
In 2014 election, Biju Janata Dal candidate Balabhadra Majhi defeated Indian National Congress candidate Pradeep Kumar Majhi by a margin of 2,042 votes.[5] In Nabarangpur, NOTA received 44408 votes (5%) which is significantly higher than the victory margin.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Balabhadra Majhi | 3,73,887 | 36.57 | ||
| INC | Pradeep Kumar Majhi | 3,71,845 | 36.37 | ||
| BJP | Parsuram Majhi | 1,38,430 | 13.54 | ||
| NOTA | None of the above | 44,408 | 4.34 | ||
| BSP | Gopinath Jani | 31,707 | 3.10 | ||
| OJM | Arjun Bhatra | 24,832 | 2.42 | ||
| AOP | Gopal Pujari | 18,675 | 1.82 | ||
| Independent | Chandradhwaja Majhi | 18,388 | 1.79 | ||
| Majority | 2,042 | 0.20 | |||
| Turnout | 10,22,187 | 78.80 | |||
| BJD gain from INC | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pradeep Kumar Majhi | 3,08,307 | 38.93 | ||
| BJD | Domburu Majhi | 2,78,330 | 35.15 | ||
| BJP | Parsuram Majhi | 1,56,784 | 19.80 | ||
| BSP | Chandradhwaja Majhi | 48,514 | 6.13 | ||
| Majority | 29,977 | 3.79 | |||
| Turnout | 7,91,935 | 65.14 | |||
| INC hold | Swing | ||||
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 8 November 2005. Retrieved 20 September 2008.
- "Nabarangpur (ST) General (Lok Sabha) Election Result". MapsofIndia. Retrieved 26 March 2014.
- "Nabarangpur Lok Sabha constituency of Odisha: Full list of candidates, polling dates". Zee News. Retrieved 10 April 2019.
- "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 10 April 2019.
- "Nabarangpur Constituency Election Results, Nabarangpur Lok Sabha Election Results - IBNLive". ibnlive.in.com. Archived from the original on 6 May 2014. Retrieved 17 January 2022.
- "NOTA may have affected outcome in 19 constituencies".
- "Odisha - Nabarangpur". Election Commission of India. Retrieved 25 May 2014.