Sundargarh Lok Sabha constituency
Sundargarh Lok Sabha constituency is one of the 21 Lok Sabha Constituencies representing Sundergarh district of Odisha state in Eastern India.
| Lok Sabha constituency | |
| Constituency details | |
|---|---|
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Talsara Sundargarh Biramitrapur Raghunathpali Rourkela Rajgangpur Bonai |
| Established | 1952 |
| Reservation | ST |
| Member of Parliament | |
| 17th Lok Sabha | |
| Incumbent Jual Oram | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Assembly segments
Assembly segments which constitute this parliamentary constituency are:[1]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 8 | Talsara (ST) | Sundargarh | Bhabani Shankar Bhoi | BJP | |
| 9 | Sundargarh (ST) | Kusum Tete | BJP | ||
| 10 | Biramitrapur (ST) | Shankar Oram | BJP | ||
| 11 | Raghunathpali (SC) | Subrat Tarai | BJD | ||
| 12 | Rourkela | Sarada Prasad Nayak | BJD | ||
| 13 | Rajgangpur (ST) | C.S.Razeen Ekka | INC | ||
| 14 | Bonai (ST) | Laxman Munda | CPM | ||
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1951 | Sibnarayan Singh Mahapatra | Indian National Congress | |
| 1957 | Kalo Chandramani | Ganatantra Parishad | |
| 1962 | Yagnyanarayan Singh | ||
| 1967 | Debananda Amat | Swatantra Party | |
| 1971 | Gajadhar Majhi | Indian National Congress | |
| 1977 | Debananda Amat | Janata Party | |
| 1980 | Christopher Ekka | Indian National Congress | |
| 1984 | Maurice Kujur | Indian National Congress | |
| 1989 | Debananda Amat | Janata Dal | |
| 1991 | Frida Topno | Indian National Congress | |
| 1996 | |||
| 1998 | Jual Oram | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | |||
| 2009 | Hemananda Biswal | Indian National Congress | |
| 2014 | Jual Oram | Bharatiya Janata Party | |
| 2019 | |||
Election Results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Janardan Dehury | ||||
| BJD | Dilip Tirkey | ||||
| BJP | Jual Oram | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jual Oram | 500,056 | 45.45 | +11.76 | |
| BJD | Sunita Biswal | 2,76,991 | 25.18 | -6.65 | |
| INC | George Tirkey | 2,68,218 | 24.38 | -2.30 | |
| IND. | Miss Juspin Lakra | 14,790 | 1.34 | ||
| NOTA | None of the above | 13,675 | 1.24 | -0.33 | |
| SUCI(C) | Jastin Lugun | 9,524 | 0.87 | -0.07 | |
| Majority | 2,23,065 | 20.27 | +18.41 | ||
| Turnout | 11,01,049 | 71.89 | -1.21 | ||
| BJP hold | Swing | +9.21 | |||
2014 Election Result
In 2014 election, Bharatiya Janata Party candidate Jual Oram defeated Biju Janata Dal candidate Dilip Kumar Tirkey by a margin of 18,829 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jual Oram | 3,40,508 | 33.69 | ||
| BJD | Dilip Kumar Tirkey | 3,21,679 | 31.83 | ||
| INC | Hemananda Biswal | 2,69,335 | 26.65 | ||
| NOTA | None of the above | 15,835 | 1.57 | - | |
| SUCI(C) | Jastin Lugun | 9,472 | 0.94 | ||
| BSP | Bagi Lakra | 9,460 | 0.94 | ||
| Majority | 18,829 | 1.86 | - | ||
| Turnout | 10,10,723 | 71.66 | |||
| BJP gain from INC | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hemanand Biswal | 2,80,054 | 36.47 | ||
| BJP | Jual Oram | 2,68,430 | 34.96 | ||
| JMM | Livinus Kindo | 74,558 | 9.71 | ||
| CPI(M) | Salomi Minz | 71,582 | 9.32 | ||
| Majority | 11,624 | 1.52 | |||
| Turnout | 7,67,284 | 61.43 | |||
| INC gain from BJP | Swing | ||||
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 6 February 2009. Retrieved 20 September 2008.
- "List of Contesting Candidates (Phase-II) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 15 April 2019.
- "Odisha Result Status". ELECTION COMMISSION OF INDIA. Retrieved 31 May 2014.
- "Election Commission of India".
- "Lok Sabha Election 2014 - Orissa, Constituency: Sundargarh (02)". EmpoweringIndia.org. Retrieved 31 May 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.