Mayurbhanj Lok Sabha constituency
Mayurbhanj Lok Sabha constituency is one of the 21 Lok Sabha (parliamentary) constituencies in Odisha state in Eastern India.
| Mayurbhanj Lok Sabha constituency | |
|---|---|
| Lok Sabha constituency | |
Interactive map of Mayurbhanj Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Jashipur Saraskana Rairangpur Bangriposi Udala Baripada Morada |
| Established | 1952 |
| Reservation | ST |
| Member of Parliament | |
| 17th Lok Sabha | |
![]() | |
| Incumbent Bishweswar Tudu | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
| Preceded by | Rama Chandra Hansdah |
Assembly segments
Following delimitation, presently this constituency comprises the following legislative assembly segments:
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 26 | Jashipur (ST) | Mayurbhanj | Ganeshram Khuntia | BJP | |
| 27 | Saraskana (ST) | Budhan Murmu | BJP | ||
| 28 | Rairangpur (ST) | Naba Charan Majhi | BJP | ||
| 29 | Bangriposi (ST) | Sudam Marndi | BJD | ||
| 31 | Udala (ST) | Bhaskar Madhei | BJP | ||
| 33 | Baripada (ST) | Prakash Soren | BJP | ||
| 34 | Morada | Raj Kishor Das | BJD | ||
Before delimitation of parliamentary constituencies in 2008, legislative assembly segments which constituted this parliamentary constituency were: Jashipur, Bahalda, Rairangpur, Bangriposi, Kuliana, Baripada and Udala.[1]
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 2019 | Bishweswar Tudu | Bharatiya Janata Party | |
| 2014 | Rama Chandra Hansdah | Biju Janata Dal | |
| 2009 | Laxman Tudu | ||
| 2004 | Sudam Marndi | Jharkhand Mukti Morcha | |
| 1998 | Salkhan Murmu | Bharatiya Janata Party | |
| 1999 | |||
| 1996 | Sushila Tiriya | Indian National Congress | |
| 1991 | Bhagey Gobardhan | ||
| 1989 | |||
| 1984 | Sidha Lal Murmu | ||
| 1980 | Manmohan Tudu | Indian National Congress (I) | |
| 1977 | Chandra Mohan Sinha | Janata Party | |
| 1971 | Praja Socialist Party | ||
| 1967 | Mahendra Majhi | Swatantra Party | |
| 1962 | Maheswar Naik | Socialist Unity Centre of India | |
| 1952 | R. C. Majhi | Jharkhand Party | |
| 1957 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Anjani Soren | ||||
| BJP | Naba Charan Majhi | ||||
| BJD | Sudam Marndi | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2019 election result
In 2019 election, Bharatiya Janata Party candidate Bishweswar Tudu defeated Biju Janata Dal candidate Dr. Debashis Marndi by margin of 25,256.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bishweswar Tudu | 483,812 | 42.06 | +16.34 | |
| BJD | Debashis Marndi | 4,58,556 | 39.86 | +1.09 | |
| JMM | Anjani Soren | 1,35,552 | 11.78 | -18.14 | |
| NOTA | None of the above | 21,357 | 1.86 | -0.37 | |
| IND. | Parbati Purty | 13,937 | 1.21 | ||
| Majority | 25,256 | 2.20 | |||
| Turnout | 11,51,693 | 77.13 | |||
| BJP gain from BJD | Swing | +7.63 | |||
2014 election result
In 2014 election, Biju Janata Dal candidate Ramachandra Hansda defeated Bharatiya Janata Party candidate Nepol Raghu Murmu by a margin of 1,22,866 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Rama Chandra Hansdah | 393,779 | 37.38 | ||
| BJP | Nepol Raghu Murmu | 2,70,913 | 25.72 | ||
| JMM | Debashish Marandi | 1,72,984 | 16.42 | ||
| INC | Shyam Sundar Hansdah | 1,42,165 | 13.50 | ||
| NOTA | None of the above | 23,517 | 2.23 | - | |
| AOP | Prabhudan Marandi | 14,632 | 1.39 | ||
| BSP | Dasmat Soren | 12,041 | 1.14 | ||
| Majority | 1,22,866 | 11.66 | |||
| Turnout | 10,54,555 | 79.44 | |||
| BJD hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Laxman Tudu | 256,648 | 31.08 | ||
| JMM | Sudam Marndi | 1,90,470 | 23.06 | ||
| BJP | Droupadi Murmu | 1,50,827 | 18.26 | ||
| INC | Laxman Majhi | 1,40,770 | 17.04 | ||
| IND. | Rameswar Majhi | 25,603 | 3.10 | ||
| Majority | 66,178 | 8.02 | |||
| Turnout | 8,24,754 | 70.27 | |||
| BJD gain from JMM | Swing | ||||
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- "List of Contesting Candidates (Phase-IV) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 18 April 2019.
- "Lok Sabha 2019 constituency: BJD will aim to retain Odisha's Mayurbhanj". hindustantimes.com. 3 April 2019. Retrieved 18 April 2019.
- "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
