1979 African Championships in Athletics
The 1979 African Championships in Athletics were held in the Stade Iba Mar Diop[1] in Dakar, Senegal, between 2 and 5 August. There were a total number of 251 competitors from 24 countries, with 23 men's and 16 women's events.
| 1979 African Championships in Athletics | |
|---|---|
| Dates | 2–5 August |
| Host city | Dakar, Senegal |
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -1.3 m/s) |
Ernest Obeng | 10.54 | Théophile Nkounkou | 10.63 | Edward Ofili | 10.66 |
| 200 metres (wind: +1.2 m/s) |
Edward Ofili | 20.90 | Georges Kablan Degnan | 21.14 | Emmanuel Bitanga | 21.18 |
| 400 metres | El Kashief Hassan | 45.34 | James Atuti | 45.95 | Billy Konchellah | 46.28 |
| 800 metres | James Maina | 1:48.8a | Omer Khalifa | 1:49.3a | Mehdi Aidet | 1:49.8a |
| 1500 metres | Mike Boit | 3:39.9a | Abderrahmane Morceli | 3:40.1a | Mehdi Aidet | 3:40.5a |
| 5000 metres | Miruts Yifter | 14:14.0a | Yohannes Mohamed | 14:14.2a | Kip Rono | 14:18.0a |
| 10000 metres | Miruts Yifter | 29:08.0a | Yohannes Mohamed | 29:10.0a | Rachid Habchaoui | 29:28.9a |
| Marathon | Kebede Balcha | 2:29:53 | Gidamis Shahanga | 2:36:46 | Ladislas Hakuzimana | 2:54:28 |
| 3000 metre steeplechase | Kip Rono | 8:30.9a | Eshetu Tura | 8:31.4a | Yohannes Mohamed | 8:39.4a |
| 110 metres hurdles (wind: +2.2 m/s) |
Godwin Obasogie | 13.76w | Philip Sang | 13.81w | Thomas Nnakwe | 14.03w |
| 400 metres hurdles | Daniel Kimaiyo | 50.05 | Wilson Kibiego | 51.06 | Dennis Otono | 51.23 |
| 4 × 100 metres relay | Georges Kablan Degnan Amadou Meïté Avognan Nogboum Patrice Oure Etchie | 39.80 | Boubacar Diallo Cheikh Touradou Diouf Momar N'Dao Yoro Diba | 41.60 | Ally Mwalimu David Lukuba Peter Mwita Juamne Chobanga | 41.71 |
| 4 × 400 metres relay | James Atuti Billy Konchellah Daniel Kimaiyo Wilson Kibiego | 3:08.2a | Hope Ezeigbo Dele Udo Ahmed Garba Ludwig Ordia | 3:10.2a | 3:11.5a | |
| 10,000 metre track walk | Benamar Kachkouche | 48:50.8a | Hunde Ture | 50:45.6a | John Mutinda | 55:45.2a |
| High jump | Othmane Belfaa | 2.15 | Hamid Sahil | 2.13 | Moussa Sagna Fall | 2.05 |
| Pole vault | Mohamed Bensaad | 4.70 | Loué Legbo | 4.60 | Ahmed Rezki | 4.50 |
| Long jump | Ajayi Agbebaku | 7.94 | Kayode Elegbede | 7.89 | Joseph Kio | 7.78 |
| Triple jump | Ajayi Agbebaku | 16.82w | Abdoulaye Diallo | 16.42w | Joseph Kio | 16.25w |
| Shot put | Youssef Nagui Asaad | 20.32 | Mohamed Fatihi | 15.80 | Abderrazak Ben Hassine | 14.42 |
| Discus throw | Abderrazak Ben Hassine | 54.60 | Mohamed Naguib Hamed | 54.40 | Harrison Salami | 53.10 |
| Hammer throw | Abdellah Boubekeur | 56.02 | Youssef Ben Abid | 53.84 | Hisham Fouad Greiss | 49.10 |
| Javelin throw | Jacques Ayé Abehi | 76.74 | Zakayo Malekwa | 76.06 | Tarek Chaabani | 75.20 |
| Decathlon | Mohamed Bensaad | 7148 | Ebewele Brown | 7043 | Alioune Seck | 6741 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +2.2 m/s) |
Oguzoeme Nsenu | 11.53w | Hannah Afriyie | 11.56w | Nzaeli Kyomo | 11.59w |
| 200 metres (wind: +1.6 m/s) |
Hannah Afriyie | 23.81 | Nzaeli Kyomo | 24.48 | Ruth Waithera | 24.66 |
| 400 metres | Grace Bakari | 53.33 | Marième Boye | 54.52 | Mary Chemweno | 55.41 |
| 800 metres | Mary Chemweno | 2:08.4a | Rose Tata | 2:10.9a | Amsala Woldegebriel | 2:11.9a |
| 1500 metres | Sakina Boutamine | 4:23.6a | Rose Thomson | 4:25.0a | Hassania Darami | 4:26.5a |
| 3000 metres | Sakina Boutamine | 9:31.1a | Rose Thomson | 9:32.1a | Hassania Darami | 9:39.7a |
| 100 metres hurdles (wind: -1.1 m/s) |
Judy Bell-Gam | 14.13 | Bella Bell-Gam | 14.36 | Fatima El Faquir | 14.52 |
| 400 metres hurdles | Fatima El Faquir | 59.73 | Rose Tata | 59.85 | Ruth Kyalisima | 60.41 |
| 4 × 100 metres relay | Hannah Afriyie Grace Bakari Jeanette Yawson Jeanette Ofusu | 45.63 | Obuzoene Nsenu Rufina Ubah Fosa Ibini Alaba Ojumola | 46.45 | Marième Boye Françoise Damado Fatou Cissoko Maty N'Diaye | 50.23 |
| 4 × 400 metres relay | Hannah Afriyie Grace Bakari Georgina Aidou Gladys Konadu | 3:41.8a | Rose Tata-Muya Ruth Waithera Mary Chemweno ? | 3:46.1a | Gloria Ayanyala Kehinde Vaughan Asele Woy Joan Elumelu | 3:54.9a |
| High jump | Kawther Akrémi | 1.69 | Elizabeth Ezo | 1.69 | Fernande Agnentchoué | 1.63 |
| Long jump | Bella Bell-Gam | 6.24 | Florence Ochonogor | 6.18 | Jeanette Yawson | 6.04 |
| Shot put | Odette Mistoul | 13.45 | Grace Apiafi | 13.24 | Joyce Aciro | 12.95 |
| Discus throw | Zoubida Laayouni | 46.18 | Fathia Jerbi | 45.18 | Helen Alyek | 43.04 |
| Javelin throw | Agnès Tchuinté | 50.20 | Eunice Nekesa | 49.98 | Constance Rwabiryagye | 41.64 |
| Pentathlon | Bella Bell-Gam | 3607 | Florence Ochonogor | 3524 | Julie-Marie Gomis | 3409 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 9 | 7 | 24 | |
| 2 | 7 | 2 | 4 | 13 | |
| 3 | 6 | 9 | 5 | 20 | |
| 4 | 5 | 1 | 1 | 7 | |
| 5 | 3 | 4 | 2 | 9 | |
| 6 | 2 | 2 | 2 | 6 | |
| 7 | 2 | 2 | 0 | 4 | |
| 8 | 2 | 1 | 3 | 6 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 13 | 0 | 3 | 5 | 8 | |
| 14 | 0 | 3 | 2 | 5 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 4 | 4 | |
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 39 | 39 | 39 | 117 | |
References
- Oumar Ba (10 July 2004). "New track surface inaugurated at Senegalese Championships". World Athletics. Retrieved 7 February 2022.
External links
- Results – GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
