1985 African Championships in Athletics
The 1985 African Championships in Athletics were held in Cairo, Egypt between 15 and 18 August.
| 1985 African Championships in Athletics | |
|---|---|
| Dates | 15–18 August |
| Host city | Cairo, Egypt |
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +1.8 m/s) |
Chidi Imo | 10.22 | Charles-Louis Seck | 10.37 | Victor Edet | 10.44 |
| 200 metres (wind: +1.9 m/s) |
Simeon Kipkemboi | 20.82 | Innocent Egbunike | 20.85 | Alfred Nyambane | 20.92 |
| 400 metres | Innocent Egbunike | 45.22 CR | Gabriel Tiacoh | 45.44 | David Kitur | 46.01 |
| 800 metres | Sammy Koskei | 1:45.30 | Moussa Fall | 1:45.95 | Juma Ndiwa | 1:46.67 |
| 1500 metres | Omer Khalifa | 3:37.74 CR | Abdi Bile | 3:38.19 | Joseph Chesire | 3:38.72 |
| 5000 metres[lower-alpha 1] | Wodajo Bulti | 14:40.12 | Paul Kipkoech | 14:43.05 | John Ngugi | 14:44.33 |
| 10,000 metres | Wodajo Bulti | 28:22.43 | Kipsubai Koskei | 28:26.63 | Paul Kipkoech | 28:29.64 |
| Marathon | Ahmed Salah | 2:23:01 | Kebede Balcha | 2:24:31 | Dereje Nedi | 2:25:41 |
| 3000 metre steeplechase | Julius Kariuki | 8:20.74 CR | Joshua Kipkemboi | 8:21.70 | Féthi Baccouche | 8:38.94 |
| 110 metres hurdles (wind: +0.7 m/s) |
René Djédjémel Mélédjé | 14.14 | Ikechukwu Mbadugha | 14.47 | Hisham Mohamed Makin | 14.52 |
| 400 metres hurdles | Amadou Dia Bâ | 48.29 CR | Henry Amike | 49.16 | René Djédjémel Mélédjé | 49.59 |
| 4 × 100 metres relay | Iziaq Adeyanju Ikpoto Eseme Victor Edet Chidi Imo | 39.28 CR | Alfred Nyambane Simeon Kipkemboi Joseph Sainah Peter Wekesa | 39.91 | Abdesslam Kadouri Abdelkader Kaci Djamel Boudebibah Mustapha Kamel Selmi | 40.14 |
| 4 × 400 metres relay | Julius Sang Tito Sawe Alfred Nyambane David Kitur | 3:01.86 CR | Henry Amike Innocent Egbunike Moses Ugbisien Sunday Uti | 3:05.51 | Amadou Dia Ba Ousmane Diarra Moussa Fall Babacar Niang | 3:07.94 |
| 20 kilometre road walk | Abdelwahab Ferguène | 1:33:28 | Shemsu Hassan | 1:42:26 | Abderrahmane Djebbar | 1:49:26 |
| High jump | Moussa Sagna Fall | 2.17 | Ogmore Okoro | 2.17 | Khalid Koughbar | 2.11 |
| Pole vault | Choukri Abahnini | 4.60 | Mourad Mahour Bacha | 4.50 | Youssef Qortobi | 4.50 |
| Long jump | Paul Emordi | 7.90 | Joseph Kio | 7.81 | Mustapha Benmrah | 7.56 |
| Triple jump | Paul Emordi | 16.56 | Joseph Kio | 16.26 | Mamadou Diallo | 16.17 |
| Shot put | Ahmed Mohamed Ashoush | 19.34 | Ahmed Kamel Shata | 19.23 | Mohamed Fatihi | 17.40 |
| Discus throw | Christian Okoye | 63.56 CR | Mohamed Naguib Hamed | 62.24 | Hassan Ahmed Hamad | 55.38 |
| Hammer throw | Hakim Toumi | 70.56 CR | Yacine Louail | 61.30 | Ahmed Ibrahim Taha | 61.54 |
| Javelin throw | Ahmed Mahour Bacha | 80.04 CR | Mongi Alimi | 75.30 | Justin Arop | 74.60 |
| Decathlon | Mourad Mahour Bacha | 6712 | Abu El Makarem El Hamd | 5642 | Landry Nzambé-Busugu | 5259 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.9 m/s) |
Rufina Uba | 11.61 | Doris Wiredu | 11.82 | Lynda Eseimokumo | 11.86 |
| 200 metres | Rufina Uba | 23.79 | Mary Onyali | 23.98 | Martha Appiah | 24.10 |
| 400 metres | Kehinde Vaughan | 53.33 | Doris Wiredu | 53.62 | Grace Bakari | 53.72 |
| 800 metres | Selina Chirchir | 2:03.70 | Mary Chemweno | 2:04.58 | Fatima Aouam | 2:04.91 |
| 1500 metres | Mary Chemweno | 4:17.90 | Fatima Aouam | 4:19.11 | Hellen Kimaiyo | 4:22.85 |
| 3000 metres | Hellen Kimaiyo | 9:18.53 | Hassania Darami | 9:19.82 | Regina Chemeli | 9:20.62 |
| 10,000 metres | Hassania Darami | 35:09.68 | Karima Farag Mohamed | 44:01.32 | ||
| 100 metres hurdles (wind: +1.3 m/s) |
Maria Usifo | 13.52 | Cécile Ngambi | 13.81 | Albertine Koutouan | 14.27 |
| 400 metres hurdles | Nawal El Moutawakil | 56.00 | Maria Usifo | 57.02 | Marie Womplou | 59.85 |
| 4 × 100 metres relay | Martha Appiah Grace Armah Cynthia Quartey Doris Wiredu | 45.08 | Beatrice Utondu Mary Onyali Lynda Eseimokumo Rufina Ubah | 45.45 | Patricia Foufoué Ziga Célestine N'Drin Louise Koré Seraphine Murekatete | 46.98 |
| 4 × 400 metres relay | Airat Bakare Maria Usifo Kehinde Vaughan Sadia Showunmi | 3:36.13 | Selina Jeruto Mary Chemweno Selina Chirchir Esther Kawaya | 3:39.66 | Mary Mensah Veronica Bawuah Doris Wiredu Ayishetu Adam | 3:42.32 |
| High jump | Awa Dioum-Ndiaye | 1.76 | Kawther Akrémi | 1.76 | Lucienne N'Da | 1.70 |
| Long jump | Marianne Mendoza | 6.15 | Grace Armah | 6.01 | Caroline Nwajei | 6.00 |
| Shot put | Souad Malloussi | 15.20 | Agnès Tchuinté | 14.74 | Odette Mistoul | 14.54 |
| Discus throw | Zoubida Laayouni | 51.80 | Mariette Van Heerden | 50.14 | Aïcha Dahmous | 48.84 |
| Javelin throw | Agnès Tchuinté | 54.00 | Samia Djémaa | 50.50 | Samira Benhamza | 49.32 |
| Heptathlon | Chérifa Meskaoui | 5294 | Nacèra Achir | 5286 | Yasmina Azzizi | 4909 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 10 | 3 | 24 | |
| 2 | 7 | 6 | 8 | 21 | |
| 3 | 5 | 2 | 6 | 13 | |
| 4 | 4 | 4 | 4 | 12 | |
| 5 | 4 | 2 | 2 | 8 | |
| 6 | 2 | 3 | 1 | 6 | |
| 7 | 1 | 3 | 3 | 7 | |
| 1 | 3 | 3 | 7 | ||
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 2 | 0 | 3 | |
| 11 | 1 | 1 | 5 | 7 | |
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 40 | 40 | 39 | 119 | |
See also
Notes
- The athletes ran an extra lap, making the distance 5400 metres in total.
External links
- Results – GBR Athletics
- Medallists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
