1981 European Cup (athletics)
The 1981 European Cup was the 8th edition of the European Cup of athletics.[1] It was the last edition to feature multiple stages of competition before being replaced by the promotion/relegation system since 1983.
| 1981 European Cup | |
|---|---|
| Host city | Zagreb, Yugoslavia |
| Level | Senior |
| Type | Outdoor |
| Events | 33 |
The "A" Finals were held in Zagreb, Yugoslavia. The first two teams qualified for the 1981 IAAF World Cup.
"A" Final
Held in Zagreb on 15 and 16 August.[2]
Team standings
| Pos. | Nation | Points |
|---|---|---|
| 1 | 128 | |
| 2 | 124.5 | |
| 3 | 106.5 | |
| 4 | 97 | |
| 5 | 75 | |
| 6 | 74 | |
| 7 | 71 | |
| 8 | 41 |
| Pos. | Nation | Points |
|---|---|---|
| 1 | 108.5 | |
| 2 | 97 | |
| 3 | 74 | |
| 74 | ||
| 5 | 72 | |
| 6 | 53.5 | |
| 7 | 41 | |
| 8 | 20 |
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: -0.9 m/s) |
Allan Wells | 10.17 | Frank Emmelmann | 10.21 | Hermann Panzo | 10.29 |
| 200 m (Wind: +0.3 m/s) |
Frank Emmelmann | 20.33 CR |
Allan Wells | 20.35 | Patrick Barré | 20.60 |
| 400 m | Hartmut Weber | 45.32 | Mauro Zuliani | 45.35 | Andreas Knebel | 45.76 |
| 800 m | Sebastian Coe | 1:47.03 | Willi Wülbeck | 1:47.72 | Olaf Beyer | 1:47.73 |
| 1500 m | Olaf Beyer | 3:43.52 | Nikolay Kirov | 3:43.68 | Steve Cram | 3:43.72 |
| 5000 m | Dave Moorcroft | 13:43.18 | Valeriy Abramov | 13:43.69 | Hansjörg Kunze | 13:43.72 |
| 10,000 m | Werner Schildhauer | 28:45.89 | Julian Goater | 28:55.04 | Karl Fleschen | 28:57.74 |
| 3000 m steeplechase | Mariano Scartezzini | 8:13.32 CR |
Bogusław Mamiński | 8:17.23 | Patriz Ilg | 8:21.13 |
| 110 m hurdles (Wind: -0.6 m/s) |
Mark Holtom | 13.79 | Andreas Schlisske | 13.85 | Romuald Giegiel | 13.88 |
| 400 m hurdles | Volker Beck | 48.94 | Harald Schmid | 49.12 | Dmitriy Shkarupin | 49.71 |
| 4 × 100 m | Krzysztof Zwoliński Zenon Licznerski Leszek Dunecki Marian Woronin | 38.66 | Andrey Shlyapnikov Nikolay Sidorov Aleksandr Aksinin Vladimir Muravyov | 38.80 | Philippe Le Joncour Bernard Petibois Antoine Richard Hermann Panzo | 38.83 |
| 4 × 400 m | Stefano Malinverni Alfonso Di Guida Roberto Ribaud Mauro Zuliani | 3:01.42 | Pavel Roshchin Vitaliy Fedotov Viktor Burakov Viktor Markin | 3:01.69 | Roy Dickens Harry Cook Steve Scout David Jenkins | 3:02.93 |
| High jump | Valeriy Sereda | 2.30 | Gerd Nagel | 2.28 | Massimo Di Giorgio | 2.26 |
| Pole vault | Jean-Michel Bellot Konstantin Volkov | 5.40 | Keith Stock | 5.30 | ||
| Long jump | Uwe Lange | 7.98 | Shamil Abbyasov | 7.93 | Joachim Busse | 7.82w |
| Triple jump | Jaak Uudmäe | 16.97 | Aston Moore | 16.86 | Miloš Srejović | 16.54 |
| Shot put | Udo Beyer | 21.41 | Yevgeniy Mironov | 20.33 | Ralf Reichenbach | 19.70 |
| Discus throw | Armin Lemme | 64.06 | Dmitriy Kovtsun | 59.60 | Alwin Wagner | 59.16 |
| Hammer throw | Yuriy Sedykh | 77.68 | Karl-Hans Riehm | 75.86 | Roland Steuk | 73.34 |
| Javelin throw | Detlef Michel | 90.86 CR |
Dainis Kûla | 88.40 | Michał Wacławik | 88.26 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: -1.0 m/s) |
Marlies Göhr | 11.17 | Kathy Smallwood | 11.27 | Olga Zolotaryova | 11.36 |
| 200 m (Wind: -1.6 m/s) |
Bärbel Wöckel | 22.19 | Kathy Smallwood | 22.65 | Natalya Bochina | 23.08 |
| 400 m | Marita Koch | 49.43 | Gaby Bussmann | 50.83 | Irina Nazarova | 51.31 |
| 800 m | Martina Steuk | 1:57.16 | Lyudmila Veselkova | 1:57.25 | Jolanta Januchta | 1:58.50 |
| 1500 m | Tamara Sorokina | 4:01.37 CR |
Ulrike Bruns | 4:02.21 | Anna Bukis | 4:04.38 |
| 3000 m | Angelika Zauber | 8:49.61 CR |
Yelena Sipatova | 8:49.99 | Paula Fudge | 8:54.59 |
| 100 m hurdles (Wind: -2.4 m/s) |
Tatyana Anisimova | 12.91 | Kerstin Knabe | 13.08 | Lucyna Langer | 13.20 |
| 400 m hurdles | Ellen Neumann | 54.90 | Ana Kasteckaja | 56.34 | Genowefa Błaszak | 57.21 |
| 4 × 100 m | Annelies Walter Bärbel Wöckel Gesine Walther Marlies Göhr | 42.53 | Wendy Hoyte Kathy Smallwood Beverley Goddard Shirley Thomas | 43.03 | Olga Zolotaryova Olga Nasonova Lyudmila Kondratyeva Natalya Bochina | 43.26 |
| 4 × 400 m | Dagmar Rübsam Martina Steuk Bärbel Wöckel Marita Koch | 3:19.83 | Nadezhda Lyalina Tatyana Litvinova Irina Baskakova Irina Nazarova | 3:24.85 | Linda Forsyth Michelle Scutt Verona Elder Joslyn Hoyte-Smith | 3:27.27 |
| High jump | Ulrike Meyfarth | 1.94 | Lyudmila Zhecheva | 1.92 | Yelena Popkova | 1.86 |
| Long jump | Sigrid Ulbricht | 6.86 | Anna Włodarczyk | 6.66 | Tatyana Kolpakova | 6.59 |
| Shot put | Ilona Slupianek | 21.12 | Verzhinia Veselinova | 20.77 | Galina Isayeva | 18.15 |
| Discus throw | Mariya Petkova | 69.08 | Galina Savinkova | 68.46 | Evelin Jahl | 67.32 |
| Javelin throw | Antoaneta Todorova | 71.88 WR, CR |
Tessa Sanderson | 65.94 | Ingrid Thyssen | 63.86 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
"B" Final
The winners qualified for the "A" final.
|
Men
|
Women
|
Semifinals
Men
All semifinals were held on 4 and 5 July.[2] First two teams qualified for the "A" final (plus Yugoslavia as the host). Places 3–4 (plus Greece as the host) qualified for the "B" final.
|
Semifinal 1
|
Semifinal 2
|
Semifinal 3
|
Women
All semifinals were held on 5 July.[2] First two teams qualified for the "A" final (plus Yugoslavia as the host). Places 3–4 qualified for the "B" final.
|
Semifinal 1
|
Semifinal 2
|
Semifinal 3
|
Preliminaries
First three teams advanced to the semifinals.
|
Held on 20 and 21 June in Esch-sur-Alzette, Luxembourg
|
Held on 20 June in Barcelona, Spain
|
References
- "The SPAR European Cup: Memories of Europe's premier team athletics event". european-athletics.org. Archived from the original on 6 October 2013. Retrieved 3 November 2012.
- 2010 Italian almanach Archived 2021-08-28 at the Wayback Machine (p467)
External links
- European Cup results (Men) from GBR Athletics
- European Cup results (Women) from GBR Athletics