2003 European Cup (athletics)
The 2003 European Cup was the 24th edition of the European Cup of athletics.[1]
| 2003 European Cup | |
|---|---|
![]() | |
| Dates | 21–22 June |
| Host city | Florence, Italy |
| Venue | Stadio Luigi Ridolfi |
| Level | Senior |
| Type | Outdoor |
| Events | 40 |
2004 Bydgoszcz → | |
.jpg.webp)
Host stadium in Florence
The Super League Finals were held in Florence, Italy.
Super League
Held on 21 and 22 June in Florence, Italy[2]
Team standings
|
|
Top six teams qualified for the 2004 European Indoor Cup.
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: -1.0 m/s) |
Mark Lewis-Francis | 10.22 | Aimé-Issa Nthépé | 10.36 | Aristotelis Gavelas | 10.44 |
| 200 m (Wind: -2.3 m/s) |
Konstantinos Kenteris | 20.37 | Christian Malcolm | 20.45 | Marcin Jędrusiński | 20.53 |
| 400 m | Marc Raquil | 44.88 | Ingo Schultz | 45.19 | Iwan Thomas | 45.58 |
| 800 m | Antonio Manuel Reina | 1:48.13 | Florent Lacasse | 1:48.37 | René Herms | 1:49.15 |
| 1500 m | Juan Carlos Higuero | 3:49.16 | Mirosław Formela | 3:49.22 | Michael East | 3:49.60 |
| 3000 m | Fouad Chouki | 8:22.56 | Carles Castillejo | 8:22.79 | Vyacheslav Shabunin | 8:23.18 |
| 5000 m | Ismaïl Sghyr | 13:43.70 | Jesús España | 13:44.68 | Dieter Baumann | 13:45.55 |
| 3000 m steeplechase | Pavel Potapovich | 8:26.28 | Radosław Popławski | 8:29.70 | Angelo Iannelli | 8:30.40 |
| 110 m hurdles (Wind: -0.2 m/s) |
Ladji Doucouré | 13.55 | Mike Fenner | 13.58 | Andrea Giaconi | 13.66 |
| 400 m hurdles | Chris Rawlinson | 48.45 | Periklis Iakovakis | 49.23 | Ruslan Mashchenko | 49.43 |
| 4 × 100 m | Francesco Scuderi Simone Collio Massimiliano Donati Alessandro Cavallaro | 38.42 | Marcin Krzywański Łukasz Chyła Marcin Jędrusiński Marcin Urbaś | 38.45 | Christian Malcolm Darren Campbell Marlon Devonish Julian Golding | 38.60 |
| 4 × 400 m | Chris Rawlinson Tim Benjamin Jamie Baulch Matt Elias | 3:02.43 | Stilianos Dimotsios Anastasios Gousis Dimitrios Tsomos Periklis Iakovakis | 3:02.69 | Ingo Schultz Sebastian Gatzka Ruwen Faller Bastian Swillims | 3:02.83 |
| High jump | Yaroslav Rybakov | 2.34 | Alessandro Talotti | 2.30 | Grzegorz Sposób | 2.27 |
| Pole vault | Romain Mesnil | 5.75 | Giuseppe Gibilisco | 5.70 | Lars Börgeling | 5.70 |
| Long jump | Louis Tsatoumas | 8.06 | Yago Lamela | 7.96 | Nils Winter | 7.85 |
| Triple jump | Fabrizio Donato | 17.16 | Julien Kapek | 16.59 | Christos Meletoglou | 16.52 |
| Shot put | Manuel Martínez | 21.08 | Carl Myerscough | 20.72 | Pavel Chumachenko | 20.12 |
| Discus throw | Dmitriy Shevchenko | 65.39 | Michael Möllenbeck | 65.26 | Andrzej Krawczyk | 61.27 |
| Hammer throw | Karsten Kobs | 80.63 | Wojciech Kondratowicz | 78.37 | Alexandros Papadimitriou | 78.11 |
| Javelin throw | Sergey Makarov | 85.86 | Christian Nicolay | 81.93 | Dariusz Trafas | 79.36 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: -1.3 m/s) |
Christine Arron | 11.07 | Marina Kislova | 11.19 | Glory Alozie | 11.29 |
| 200 m (Wind: -0.4 m/s) |
Anastasiya Kapachinskaya | 22.71 | Ionela Tîrlea | 22.78 | Muriel Hurtis | 22.89 |
| 400 m | Svetlana Pospelova | 50.85 | Lee McConnell | 51.37 | Chrysoula Goudenoudi | 52.11 |
| 800 m | Claudia Gesell | 2:00.85 | Maria Cioncan | 2:01.02 | Mayte Martínez | 2:01.63 |
| 1500 m | Natalia Rodríguez | 4:07.18 | Helen Clitheroe | 4:08.18 | Konstantina Efentaki | 4:09.06 |
| 3000 m | Olga Yegorova | 8:55.73 | Hayley Tullett | 8:57.45 | Sabrina Mockenhaupt | 8:57.69 |
| 5000 m | Yelena Zadorozhnaya | 15:34.07 | Joanne Pavey | 15:35.31 | Mihaela Botezan | 15:39.63 |
| 3000 m steeplechase | Gulnara Samitova | 9:40.89 CR |
Cristina Casandra | 9:48.47 | Élodie Olivarès | 9:54.51 |
| 100 m hurdles (Wind: -0.1 m/s) |
Glory Alozie | 12.86 | Svetlana Laukhova | 12.88 | Patricia Girard | 12.95 |
| 400 m hurdles | Ionela Tîrlea | 54.47 | Natasha Danvers | 55.01 | Heike Meissner | 55.22 |
| 4 × 100 m | Patricia Girard Muriel Hurtis Fabé Dia Christine Arron | 42.62 | Melanie Paschke Gabi Rockmeier Esther Möller Marion Wagner | 42.62 | Olga Fedorova Irina Khabarova Marina Kislova Larisa Kruglova | 43.11 |
| 4 × 400 m | Natalya Lavshuk Natalya Ivanova Tatyana Firova Svetlana Pospelova | 3:26.02 | Helen Karagounis Katharine Merry Catherine Murphy Lee McConnell | 3:26.52 | Francine Landre Dado Kamissoko Solen Désert Marie-Louise Bévis | 3:28.39 |
| High jump | Daniela Rath | 2.00 | Ruth Beitia | 1.95 | Marina Kuptsova | 1.95 |
| Pole vault | Annika Becker | 4.50 | Tatyana Polnova | 4.45 | Marie Poissonnier | 4.35 |
| Long jump | Eunice Barber | 6.76 | Concepción Montaner | 6.69 | Fiona May | 6.67 |
| Triple jump | Anna Pyatykh | 14.79 | Magdelín Martínez | 14.76 | Adelina Gavrilă | 14.45 |
| Shot put | Astrid Kumbernuss | 19.46 | Svetlana Krivelyova | 18.98 | Laurence Manfrédi | 17.97 |
| Discus throw | Ekaterini Vogoli | 62.11 | Mélina Robert-Michon | 61.67 | Natalya Sadova | 61.59 |
| Hammer throw | Manuela Montebrun | 74.43 | Mihaela Melinte | 71.99 | Olga Kuzenkova | 69.89 |
| Javelin throw | Steffi Nerius | 63.30 | Mirela Manjani | 63.13 | Claudia Coslovich | 62.70 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
First League
The First League was held on 21 and 22 June[2]
Men
|
Group A
|
Group B
|
Women
|
Group A
|
Group B
|
The winners of each group also qualified for the 2004 European Indoor Cup.
Second League
The Second League was held on 21 and 22 June[2]
Men
|
Group A
|
Group B
|
Women
|
Group A
|
Group B
|
See also
- 2003 European Athletics Indoor Cup
References
- "The SPAR European Cup: Memories of Europe's premier team athletics event". european-athletics.org. Archived from the original on 6 October 2013. Retrieved 3 November 2012.
- 2010 Italian almanach Archived 2021-08-28 at the Wayback Machine (p471)
External links
- European Cup results (Men) from GBR Athletics
- European Cup results (Women) from GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
