1991 European Cup (athletics)
The 1991 European Cup was the 13th edition of the European Cup of athletics.[1]
| 1991 European Cup | |
|---|---|
| Dates | 29–30 June ("A" Finals) 22–23 June ("B" & "C" Finals) |
| Host city | Frankfurt, Germany |
| Level | Senior |
| Type | Outdoor |
| Events | 36 |
The "A" Finals were held in Frankfurt, Germany. The first two teams qualified for the 1992 IAAF World Cup.
"A" Final
Held on 29 and 30 June in Frankfurt, Germany[2]
Team standings
| Pos. | Nation | Points |
|---|---|---|
| 1 | 114 | |
| 2 | 111.5 | |
| 3 | 108 | |
| 4 | 107 | |
| 5 | 98.5 | |
| 6 | 66.5 | |
| 7 | 63 | |
| 8 | 49.5 |
| Pos. | Nation | Points |
|---|---|---|
| 1 | 110 | |
| 2 | 105 | |
| 3 | 82 | |
| 4 | 71 | |
| 5 | 62 | |
| 6 | 55 | |
| 7 | 46 | |
| 8 | 44 |
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: +0.5 m/s) |
Linford Christie | 10.18 | Daniel Sangouma | 10.20 | Steffen Bringmann | 10.42 |
| 200 m (Wind: -1.6 m/s) |
Jean-Charles Trouabal | 20.60 | John Regis | 20.73 | Stefano Tilli | 20.79 |
| 400 m | Roger Black | 44.91 CR |
Olivier Noirot | 45.18 | Tamás Molnár | 45.78 |
| 800 m | Tom McKean | 1:45.60 | Andrey Sudnik | 1:46.35 | Frédéric Cornette | 1:46.63 |
| 1500 m | Peter Elliott | 3:43.39 | Jens-Peter Herold | 3:43.47 | Gennaro Di Napoli | 3:44.75 |
| 5000 m | Salvatore Antibo | 13:21.68 CR |
Gary Staines | 13:35.08 | Pascal Thiébaut | 13:45.61 |
| 10,000 m | Eamonn Martin | 28:00.53 | Francesco Panetta | 28:03.10 | Stéphane Franke | 28:04.41 |
| 3000 m steeplechase | Alessandro Lambruschini | 8:29.62 | Ivan Konovalov | 8:30.37 | Béla Vágó | 8:30.60 |
| 110 m hurdles (Wind: -0.9 m/s) |
Colin Jackson | 13.31 CR |
Florian Schwarthoff | 13.43 | Philippe Tourret | 13.63 |
| 400 m hurdles | Kriss Akabusi | 48.39 | Stéphane Caristan | 49.43 | Fabrizio Mori | 49.76 |
| 4 × 100 m | Gilles Quénéhervé Daniel Sangouma Jean-Charles Trouabal Bruno Marie-Rose | 38.67 | Yuriy Yazynin Andrey Fedoriv Aleksandr Goremykin Vitaliy Savin | 38.87 | Giorgio Marras Carlo Simionato Ezio Madonia Stefano Tilli | 38.89 |
| 4 × 400 m | Paul Sanders Kriss Akabusi Brian Whittle Roger Black | 3:00.58 | Dmitriy Golovastov Dmitriy Kliger Aleksey Podshibyakin Vjaceslavs Kocherjagins | 3:01.80 | Marco Vaccari Fabio Grossi Alessandro Aimar Andrea Nuti | 3:02.32 |
| High jump | Dalton Grant | 2.30 | Igor Paklin | 2.28 | Joël Vincent | 2.22 |
| Pole vault | Grigoriy Yegorov | 5.60 | Gianni Iapichino | 5.50 | István Bagyula | 5.50 |
| Long jump | Dietmar Haaf | 8.30w | Robert Emmiyan | 8.01 | Giovanni Evangelisti | 7.76 |
| Triple jump | Ralf Jaros | 17.66 CR |
Jan Cado | 16.94 | Georges Sainte-Rose | 16.93 |
| Shot put | Ulf Timmermann | 20.26 | Sergey Smirnov | 19.91 | Alessandro Andrei | 19.16 |
| Discus throw | Attila Horváth | 65.24 | Jürgen Schult | 63.24 | Gejza Valent | 62.14 |
| Hammer throw | Igor Astapkovich | 81.60 | Tibor Gécsek | 76.90 | Enrico Sgrulletti | 76.16 |
| Javelin throw | Jan Železný | 82.84 | Viktor Zaytsev | 82.68 | Peter Blank | 82.42 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: -2.7 m/s) |
Irina Privalova | 11.29 | Katrin Krabbe | 11.45 | Anelia Nuneva | 11.74 |
| 200 m (Wind: -3.4 m/s) |
Irina Privalova | 22.48 | Andrea Thomas | 23.08 | Maguy Nestoret | 23.22 |
| 400 m | Marie-José Pérec | 49.32 CR |
Grit Breuer | 49.87 | Olga Nazarova | 51.17 |
| 800 m | Ella Kovacs | 1:59.01 | Christine Wachtel | 1:59.61 | Svetlana Masterkova | 1:59.69 |
| 1500 m | Doina Melinte | 4:00.83 CR |
Natalya Artyomova | 4:01.01 | Ellen Kiessling | 4:05.13 |
| 3000 m | Margareta Keszeg | 8:44.47 | Uta Pippig | 8:45.40 | Lyubov Kremlyova | 8:49.72 |
| 10,000 m | Kathrin Ullrich | 31:03.62 CR |
Jill Hunter | 31:07.88 | Iulia Negura | 32:10.37 |
| 100 m hurdles (Wind: -2.1 m/s) |
Lyudmila Narozhilenko | 12.55 | Monique Ewanjé-Épée | 12.79 | Kristin Patzwahl | 13.10 |
| 400 m hurdles | Margarita Ponomaryova | 54.42 | Sally Gunnell | 54.61 | Heike Meissner | 55.64 |
| 4 × 100 m | Nadezhda Rashchupkina Galina Malchugina Marina Zhirova Irina Privalova | 42.51 | Andrea Philipp Katrin Krabbe Sabine Richter Heike Drechsler | 42.57 | Magalie Simioneck Maguy Nestoret Valérie Jean-Charles Odiah Sidibé | 43.60 |
| 4 × 400 m | Yelena Ruzina Lyudmila Dzhigalova Margarita Ponomaryova Olga Nazarova | 3:21.77 | Katrin Schreiter Sabine Busch Uta Rohlaender Grit Breuer | 3:24.20 | Sally Gunnell Lorraine Hanson Jennifer Stoute Linda Keough | 3:24.25 |
| High jump | Svetlana Leseva | 1.96 | Judit Kovács | 1.92 | Heike Henkel | 1.90 |
| Long jump | Heike Drechsler | 7.20w | Larisa Berezhnaya | 7.06 | Fiona May | 6.77 |
| Shot put | Natalya Lisovskaya | 21.12 | Astrid Kumbernuss | 19.11 | Judy Oakes | 18.74 |
| Discus throw | Ilke Wyludda | 65.66 | Larisa Mikhalchenko | 65.06 | Stefenia Simova | 60.68 |
| Javelin throw | Tessa Sanderson | 65.18 | Irina Kostyuchenkova | 64.56 | Petra Meier | 63.18 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
"B" Final
Both "B" finals held on 22 and 23 June in Barcelona, Spain[2]
|
|
References
- "The SPAR European Cup: Memories of Europe's premier team athletics event". european-athletics.org. Archived from the original on 6 October 2013. Retrieved 3 November 2012.
- 2010 Italian almanach Archived 2021-08-28 at the Wayback Machine (p468)
- European Cup results (Men) from GBR Athletics
- European Cup results (Women) from GBR Athletics
- Men's Relay medalists
- Men's 4×100 m relay medalists
- Women's Relay medalists
- 4×400 m relay medalists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.