2005 European Cup (athletics)
The 2005 European Cup was the 26th edition of the European Cup of athletics.[1]
| 2005 European Cup | |
|---|---|
![]() | |
| Dates | 17–18 June (Super Leagues) 18–19 June (First & Second Leagues) |
| Host city | Florence, Italy |
| Venue | Stadio Luigi Ridolfi |
| Level | Senior |
| Type | Outdoor |
| Events | 40 |
← 2004 Bydgoszcz | |
The Super League Finals were held in Florence, Italy from 17 to 19 June, like two years before the 2003 European Cup.[2]
Super League
Team standings
|
|
Top six teams qualified for the 2006 European Indoor Cup.
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: +2.1 m/s) |
Ronald Pognon | 10.06w | Mark Lewis-Francis | 10.10w | Simone Collio | 10.15w |
| 200 m (Wind: -0.6 m/s) |
Christian Malcolm | 20.15 | Tobias Unger | 20.36 | Jirí Vojtík | 20.66 |
| 400 m | Marc Raquil | 45.80 | Simon Kirch | 45.86 | Andrey Rudnitskiy | 46.06 |
| 800 m | Antonio Manuel Reina | 1:46.11 | Grzegorz Krzosek | 1:46.52 | Dmitriy Bogdanov | 1:46.79 |
| 1500 m | Juan Carlos Higuero | 3:41.72 | Mounir Yemmouni | 3:42.10 | Paweł Czapiewski | 3:42.19 |
| 3000 m | Jesús España | 8:16.48 | Mo Farah | 8:17.28 | Yared Shegumo | 8:18.06 |
| 5000 m | Juan Carlos de la Ossa | 13:30.97 | Bouabdellah Tahri | 13:32.34 | Jan Fitschen | 13:33.46 |
| 3000 m steeplechase | Antonio Jiménez | 8:20.17 | Radosław Popławski | 8:20.48 | Vincent Le Dauphin | 8:22.03 |
| 110 m hurdles (Wind: +2.0 m/s) |
Ladji Doucouré | 13.16 | Thomas Blaschek | 13.44 | Andrea Giaconi | 13.68 |
| 400 m hurdles | Naman Keïta | 48.77 | Marek Plawgo | 48.99 | Gianni Carabelli | 49.04 |
| 4 × 100 m | Jason Gardener Marlon Devonish Christian Malcolm Mark Lewis-Francis | 38.67 | Luca Verdecchia Simone Collio Marco Torrieri Koura Kaba Fantoni | 38.69 | Lueyi Dovy Ronald Pognon Ladji Doucouré Ydrissa M'Barke | 38.78 |
| 4 × 400 m | Robert Tobin Graham Hedman Malachi Davis Tim Benjamin | 3:00.51 | Piotr Klimczak Marcin Marciniszyn Robert Maćkowiak Marek Plawgo | 3:01.33 | Abderhahim El Haouzy Naman Keïta Richard Maunier Marc Raquil | 3:01.65 |
| High jump | Aleksey Dmitrik | 2.30 | Nicola Ciotti | 2.30 | Svatoslav Ton | 2.27 |
| Pole vault | Giuseppe Gibilisco | 5.80 | Adam Ptácek | 5.60 | Yevgeniy Mikhailichenko | 5.50 |
| Long jump | Nils Winter | 8.06 | Salim Sdiri | 8.05w | Vitaliy Shkurlatov | 7.98 |
| Triple jump | Charles Friedek | 17.20 | Danila Burkenya | 17.06 | Sébastien Pincemail | 16.83 |
| Shot put | Ralf Bartels | 20.76 | Manuel Martínez | 20.28 | Petr Stehlík | 20.24 |
| Discus throw | Mario Pestano | 66.29 | Michael Möllenbeck | 64.12 | Diego Fortuna | 61.06 |
| Hammer throw | Szymon Ziółkowski | 79.14 | Ilya Konovalov | 76.78 | Markus Esser | 76.11 |
| Javelin throw | Mark Frank | 82.38 | Aleksandr Ivanov | 81.96 | Francesco Pignata | 81.67 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m (Wind: 1.3 m/s) |
Christine Arron | 11.09 | Olga Fyodorova | 11.21 | Maria Karastamati | 11.30 |
| 200 m (Wind: -0.6 m/s) |
Christine Arron | 22.84 | Yelena Bolsun | 23.00 | Marina Maydanova | 23.01 |
| 400 m | Natalya Antyukh | 50.67 | Antonina Yefremova | 51.56 | Dimitra Dova | 51.89 |
| 800 m | Maria Cioncan | 2:00.88 | Monika Gradzki | 2:01.00 | Svetlana Klyuka | 2:01.02 |
| 1500 m | Yuliya Chizhenko | 4:06.76 | Maria Cioncan | 4:07.39 | Bouchra Ghezielle | 4:08.02 |
| 3000 m | Yelena Zadorozhnaya | 8:57.08 | Maria Martins | 9:00.71 | Tatyana Krivobok | 9:01.65 |
| 5000 m | Liliya Shobukhova | 15:01.15 | Wioletta Janowska | 15:08.38 | Mihaela Botezan | 15:13.36 |
| 3000 m steeplechase | Cristina Casandra | 9:35.95 CR |
Lyubov Ivanova | 9:46.63 | Justyna Bąk | 9:51.51 |
| 110 m hurdles (Wind: -1.3 m/s) |
Linda Khodadin | 12.73 | Kirsten Bolm | 12.79 | Flora Rentoumi | 13.03 |
| 400 m hurdles | Anna Jesień | 54.90 | Yekaterina Bikert | 55.73 | Claudia Marx | 55.84 |
| 4 × 100 m | Olga Fyodorova Yuliya Gushchina Irina Khabarova Yekaterina Kondratyeva | 42.73 | Katja Wakan Esther Moller Birgit Rockmeier Verena Sailer | 43.58 | Elena Sordelli Vincenza Calì Manuela Grillo Manuela Levorato | 43.83 |
| 4 × 400 m | Yuliya Gushchina Tatyana Levina Mariya Lisnichenko Natalya Antyukh | 3:23.56 | Zuzanna Radecka Monika Bejnar Grażyna Prokopek Anna Jesień | 3:24.61 | Antonina Yefremova Oksana Ilyushkina Liliya Pilyuhina Nataliya Pyhyda | 3:26.72 |
| High jump | Tatyana Kivimyagi | 1.98 | Vita Palamar | 1.92 | Melanie Skotnik | 1.92 |
| Pole vault | Anna Rogowska | 4.60 | Carolin Hingst | 4.50 | Natalya Kushch | 4.30 |
| Long jump | Irina Simagina | 6.76 | Fiona May | 6.43 | Adina Anton | 6.35 |
| Triple jump | Anna Pyatykh | 14.72 | Chrysopigi Devetzi | 14.62 | Magdelín Martínez | 14.54w |
| Shot put | Olga Ryabinkin | 19.65 | Nadine Kleinert | 18.89 | Assunta Legnante | 18.42 |
| Discus throw | Franka Dietzsch | 64.38 | Yelena Antonova | 62.59 | Marzena Wysocka | 62.28 |
| Hammer throw | Kamila Skolimowska | 72.38 | Manuela Montebrun | 71.10 | Gulfiya Khanafeyeva | 70.06 |
| Javelin throw | Steffi Nerius | 64.59 | Barbara Madejczyk | 61.72 | Zahra Bani | 61.66 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
First League
The First League was held on 18 and 19 June[2]
Men
|
Group A
|
Group B
|
Women
|
Group A
|
Group B
|
The winner of each group also qualified for the 2006 European Indoor Cup.
Second League
The Second League was held on 18 and 19 June[2]
Men
|
Group A
|
Group B
|
Women
|
Group A
|
Group B
|
References
- "The SPAR European Cup: Memories of Europe's premier team athletics event". european-athletics.org. Archived from the original on 6 October 2013. Retrieved 3 November 2012.
- 2010 Italian almanach Archived 2021-08-28 at the Wayback Machine (p472)
External links
- European Cup results (Men) from GBR Athletics
- European Cup results (Women) from GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)